DIVORI este autorizata si are cont de tranzactionare deschis pe urmatoarele burse:
ICE | ECX CFI Futures | Nord Pool | CER Physical Forwards | |
ECX CFI Options | EUA Physical Forwards | |||
CER Futures | EUA Spot(day-ahead) | |||
CER Options | Green Exchange | EUA Futures | ||
ECX EUA/CER Daily Futures | EUA Options | |||
ECX CER TAS | CER Futures | |||
ECX EUA TAS | CER Options | |||
ECX ERU Futures | EUA Futures Spot | |||
ECX EUR Options | CER Futures Spot | |||
CCFE | CER Futures | Nitrogen Oxide (NOX) Futures | ||
CER Options | Sulphur Dioxide (SOX) Futures | |||
CFI Futures | Sulphur Dioxide (SOX) Options | |||
CFI Options | RGGI | |||
BlueNext | Spot EUA | EEX | EUA Futures | |
Spot CER | CERS Futures | |||
Spot ERU | EUA Options | |||
EUA Futures | CERS Options | |||
LCH | Spot EUA | |||
Spot CERS | ||||
EUA Futures | ||||
CER Futures |